Student responses to “The teaching assistant for this course is:” | Weight | Frequency |
Poor | 1 | 0 |
Weak | 2 | 0 |
Satisfactory | 3 | 3 |
Good | 4 | 8 |
Excellent | 5 | 16 |
Responses: 27 out of 30
Primary Instructor: Prof. Robert Barbera
Student responses to “The teaching assistant for this course is:” | Weight | Frequency |
Poor | 1 | 0 |
Weak | 2 | 0 |
Satisfactory | 3 | 3 |
Good | 4 | 8 |
Excellent | 5 | 16 |
Responses: 27 out of 30
Primary Instructor: Prof. Robert Barbera