Experience
[teaching evaluation PDF]
| Course | Semester | Role |
| Elements of Microeconomics [evaluation: 4.31/5] | 2021 Summer | Primary instructor |
| Econometrics (PhD) | 2022, 2023, 2024 Spring | TA / section instructor |
| Econometrics (Undergraduate) | 2023 Fall | TA / section instructor |
| Elements of Microeconomics [evaluation: 4.28/5] | 2020 Spring | TA / section instructor |
| Elements of Macroeconomics [evaluation: 4.48/5] | 2020 Fall | TA / section instructor |
| Economics of Health | 2019 Fall | TA |
| Economics of Poverty and Inequality | 2021 Fall | TA |
| Investments and Portfolio Management | 2022 Fall | TA |
Undergraduate Teaching Interest
- Microeconomics (all levels), game theory, market design
- Statistics and econometrics theory, applied econometrics, causal inference
- Economics of labor, social welfare programs, poverty and inequality
Graduate Teaching Interest
- Topics in labor economics
- Structural approaches in applied microeconomics