Student responses to “The overall rating of the TA for this course” | Weight | Frequency |
Poor | 1 | 0 |
Fair | 2 | 0 |
Good | 3 | 0 |
Very Good | 4 | 0 |
Excellent | 5 | 4 |
Responses: 4 out of 8
Primary Instructor: Prof. Yingyao Hu
Student responses to “The overall rating of the TA for this course” | Weight | Frequency |
Poor | 1 | 0 |
Fair | 2 | 0 |
Good | 3 | 0 |
Very Good | 4 | 0 |
Excellent | 5 | 4 |
Responses: 4 out of 8
Primary Instructor: Prof. Yingyao Hu